Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | W 8-0 | 1 - 0 | |
| Sep 15 | L 1-9 | 1 - 1 | |
| Sep 18 | L 1-2 | 1 - 2 | |
| Sep 23 | L 1-2 | 1 - 3 | |
| Sep 28 | W 1-0 | 2 - 3 | |
| Sep 30 | L 1-6 | 2 - 4 | |
| Oct 6 | L 0-4 | 2 - 5 | |
| Date | Opponent | Time | |
| Oct 8 | 5:15 PM ET | β | |
| Oct 13 | 7:00 PM ET | β | |
| Oct 16 | 6:00 PM ET | β | |
| Oct 20 | 6:00 PM ET | β | |
| Oct 22 | 6:00 PM ET | β |













