Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | L 0-7 | 0 - 1 | |
| Sep 17 | L 0-9 | 0 - 2 | |
| Sep 21 | T 2-2 | 0 - 2 - 1 | |
| Sep 22 | L 2-3 | 0 - 3 - 1 | |
| Sep 24 | W 3-1 | 1 - 3 - 1 | |
| Sep 30 | L 0-2 | 1 - 4 - 1 | |
| Oct 5 | W 2-1 | 2 - 4 - 1 | |
| Oct 7 | L 0-10 | 2 - 5 - 1 | |
| Date | Opponent | Time | |
| Oct 13 | 3:30 PM ET | — |










