Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | L 12-20 | 0 - 1 | |
| Sep 14 | L 12-13 | 0 - 2 | |
| Sep 16 | W 20-7 | 1 - 2 | |
| Sep 22 | W 26-12 | 2 - 2 | |
| Sep 28 | L 13-21 | 2 - 3 | |
| Oct 5 | W 19-18 | 3 - 3 | |
| Date | Opponent | Time | |
| Oct 12 | 4:00 PM ET | β | |
| Oct 19 | 4:00 PM ET | β | |
| Nov 2 | 4:00 PM ET | β |










