Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | W 12-6 | 1 - 0 | |
| Sep 14 | W 39-8 | 2 - 0 | |
| Sep 17 | W 32-0 | 3 - 0 | |
| Sep 22 | W 31-20 | 4 - 0 | |
| Sep 24 | W 25-0 | 5 - 0 | |
| Sep 28 | L 7-19 | 5 - 1 | |
| Oct 1 | β | ||
| Oct 5 | L 18-19 | 5 - 2 | |
| Oct 8 | W 40-18 | 6 - 2 | |
| Date | Opponent | Time | |
| Oct 12 | 4:30 PM ET | β | |
| Oct 19 | 4:30 PM ET | β | |
| Nov 2 | 4:00 PM ET | β |












