Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | L 0-35 | 0 - 1 | |
| Sep 14 | L 0-12 | 0 - 2 | |
| Sep 17 | L 0-32 | 0 - 3 | |
| Sep 22 | W 26-0 | 1 - 3 | |
| Sep 28 | L 7-32 | 1 - 4 | |
| Oct 5 | L 0-32 | 1 - 5 | |
| Date | Opponent | Time | |
| Oct 12 | 4:00 PM ET | β | |
| Oct 19 | 4:00 PM ET | β | |
| Oct 26 | 4:00 PM ET | β | |
| Nov 2 | 4:00 PM ET | β |











