Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | W 22-12 | 1 - 0 | |
| Sep 14 | W 12-0 | 2 - 0 | |
| Sep 22 | L 6-26 | 2 - 1 | |
| Sep 28 | W 6-0 | 3 - 1 | |
| Oct 5 | L 0-12 | 3 - 2 | |
| Oct 8 | L 18-40 | 3 - 3 | |
| Date | Opponent | Time | |
| Oct 12 | 4:00 PM ET | β | |
| Oct 19 | 4:00 PM ET | β | |
| Oct 26 | 4:00 PM ET | β | |
| Nov 2 | 4:00 PM ET | β |










