Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 22 | vs Annapolis High SchoolScrimmage | — | — |
| Sep 5 | W 30-14 | 1 - 0 | |
| Sep 11 | W 14-7 | 2 - 0 | |
| Sep 18 | W 42-7 | 3 - 0 | |
| Sep 25 | W 10-6 | 4 - 0 | |
| Oct 2 | W 35-21 | 5 - 0 | |
| Oct 8 | W 42-0 | 6 - 0 | |
| Oct 16 | W 28-16 | 7 - 0 | |
| Oct 23 | W 24-16 | 8 - 0 | |
| Oct 30 | W 30-14 | 9 - 0 |











