Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | L 0-2 | 0 - 1 | |
| Sep 14 | L 0-2 | 0 - 2 | |
| Sep 16 | L 1-2 | 0 - 3 | |
| Sep 22 | L 0-2 | 0 - 4 | |
| Sep 28 | β | ||
| Sep 30 | W 2-1 | 1 - 4 | |
| Oct 2 | L 0-2 | 1 - 5 | |
| Oct 7 | β | ||
| Date | Opponent | Time | |
| Oct 12 | 5:30 PM ET | β | |
| Oct 14 | 5:30 PM ET | β | |
| Oct 19 | 5:30 PM ET | β |












