Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-2 | 0 - 1 | |
| Sep 8 | W 2-0 | 1 - 1 | |
| Sep 14 | L 0-2 | 1 - 2 | |
| Sep 17 | W 2-0 | 2 - 2 | |
| Sep 24 | W 2-1 | 3 - 2 | |
| Sep 28 | W 2-1 | 4 - 2 | |
| Sep 30 | W 2-0 | 5 - 2 | |
| Oct 5 | L 0-2 | 5 - 3 | |
| Date | Opponent | Time | |
| Oct 12 | 5:30 PM ET | β | |
| Oct 14 | 5:30 PM ET | β | |
| Oct 22 | 5:30 PM ET | β |












