Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 2-1 | 1 - 0 | |
| Sep 10 | W 2-0 | 2 - 0 | |
| Sep 17 | W 2-0 | 3 - 0 | |
| Sep 22 | W 2-0 | 4 - 0 | |
| Sep 24 | W 2-0 | 5 - 0 | |
| Sep 30 | W 2-0 | 6 - 0 | |
| Oct 2 | W 2-0 | 7 - 0 | |
| Oct 5 | W 2-0 | 8 - 0 | |
| Oct 8 | Pending | β | |
| Date | Opponent | Time | |
| Oct 12 | 5:30 PM ET | β | |
| Oct 15 | 5:30 PM ET | β | |
| Oct 20 | 5:30 PM ET | β |













