Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-2 | 0 - 1 | |
| Sep 10 | β | ||
| Sep 14 | L 0-2 | 0 - 2 | |
| Sep 17 | L 0-2 | 0 - 3 | |
| Sep 24 | W 2-0 | 1 - 3 | |
| Sep 28 | W 2-1 | 2 - 3 | |
| Sep 30 | L 0-2 | 2 - 4 | |
| Oct 5 | L 1-2 | 2 - 5 | |
| Oct 7 | β | ||
| Date | Opponent | Time | |
| Oct 12 | 5:30 PM ET | β | |
| Oct 15 | 5:30 PM ET | β | |
| Oct 20 | 5:30 PM ET | β |













