Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Dec 4 | 7:15 PM ET | β | |
| Dec 8 | 7:15 PM ET | β | |
| Dec 14 | 7:15 PM ET | β | |
| Dec 16 | 7:15 PM ET | β | |
| Dec 17 | 7:15 PM ET | β | |
| Dec 18 | 7:15 PM ET | β | |
| Dec 21 | 7:15 PM ET | β | |
| Jan 5 | 7:15 PM ET | β | |
| Jan 8 | 7:15 PM ET | β | |
| Jan 12 | 7:15 PM ET | β | |
| Jan 14 | 7:15 PM ET | β | |
| Jan 19 | 7:15 PM ET | β | |
| Jan 22 | 7:15 PM ET | β | |
| Jan 29 | 7:15 PM ET | β | |
| Feb 1 | 7:15 PM ET | β | |
| Feb 3 | 7:15 PM ET | β | |
| Feb 5 | 6:00 PM ET | β | |
| Feb 8 | 6:00 PM ET | β | |
| Feb 12 | 7:15 PM ET | β | |
| Feb 16 | 5:30 PM ET | β | |
| Feb 19 | 5:30 PM ET | β |
















