Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 20 | Multi Team Event8 teams | — | |
| Aug 24 | — | ||
| Sep 3 | W 140-160 | 1 - 0 | |
| Sep 3 | Multi Team Event3 teams | — | |
| Sep 3 | Multi Team Event4 teams | — | |
| Sep 8 | W 157-175 | 2 - 0 | |
| Sep 9 | — | ||
| Sep 15 | W 154-179 | 3 - 0 | |
| Sep 24 | W 150-161 | 4 - 0 | |
| Sep 24 | Multi Team Event3 teams | — | |
| Sep 28 | W 150-162 | 5 - 0 | |
| Sep 29 | W 156-209 | 6 - 0 | |
| Oct 7 | W 160-186 | 7 - 0 | |
| Oct 13 | Multi Team Event3 teams | — | |
| Oct 13 | W 142-178 | 8 - 0 |









