Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 26 | Multi Team Event4 teams | β | β |
| Sep 11 | L 0-13 | 0 - 1 | |
| Sep 14 | L 0-2 | 0 - 2 | |
| Sep 16 | L 2-3 | 0 - 3 | |
| Sep 23 | L 0-6 | 0 - 4 | |
| Sep 25 | L 0-7 | 0 - 5 | |
| Sep 28 | L 1-3 | 0 - 6 | |
| Oct 5 | W 6-0 | 1 - 6 | |
| Oct 7 | L 0-3 | 1 - 7 | |
| Date | Opponent | Time | |
| Oct 12 | 5:00 PM ET | β | |
| Oct 19 | 5:30 PM ET | β | |
| Oct 20 | 6:00 PM ET | β | |
| Oct 22 | 5:00 PM ET | β | |
| Oct 23 | 5:00 PM ET | β |











