Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-57 | 0 - 1 | |
| Sep 10 | W 46-0 | 1 - 1 | |
| Sep 18 | L 0-42 | 1 - 2 | |
| Sep 25 | W 24-21 | 2 - 2 | |
| Date | Opponent | Time | |
| Oct 2 | 7:00 PM ET | β | |
| Oct 9 | 6:30 PM ET | β | |
| Oct 16 | 6:30 PM ET | β | |
| Oct 22 | 7:00 PM ET | β | |
| Oct 30 | 7:00 PM ET | β |










