Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-46 | 0 - 1 | |
| Sep 10 | W 32-18 | 1 - 1 | |
| Sep 17 | W 26-6 | 2 - 1 | |
| Sep 25 | W 40-8 | 3 - 1 | |
| Oct 1 | W 36-28 | 4 - 1 | |
| Oct 9 | W 28-8 | 5 - 1 | |
| Oct 15 | L 38-50 | 5 - 2 | |
| Oct 23 | L 0-43 | 5 - 3 | |
| Oct 30 | W 46-9 | 6 - 3 | |
| Date | Opponent | Time | |
| Nov 5 | 6:30 PM ET | — |











