Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-8 | 0 - 1 | |
| Sep 10 | L 0-21 | 0 - 2 | |
| Sep 17 | L 0-24 | 0 - 3 | |
| Sep 25 | W 34-0 | 1 - 3 | |
| Oct 3 | L 0-22 | 1 - 4 | |
| Date | Opponent | Time | |
| Oct 10 | 10:00 AM ET | β | |
| Oct 15 | 4:15 PM ET | β | |
| Oct 24 | 10:00 AM ET | β | |
| Oct 29 | 4:15 PM ET | β | |
| Oct 29 | 4:15 PM ET | β |










