Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 1 | vs Towson High SchoolScrimmage | — | — |
| Sep 8 | W 6-0 | 1 - 0 | |
| Sep 10 | L 1-3 | 1 - 1 | |
| Sep 15 | L 1-4 | 1 - 2 | |
| Sep 17 | L 0-1 | 1 - 3 | |
| Sep 22 | L 0-3 | 1 - 4 | |
| Sep 25 | W 4-0 | 2 - 4 | |
| Sep 29 | W 4-0 | 3 - 4 | |
| Oct 1 | L 0-1 | 3 - 5 | |
| Oct 6 | L 0-8 | 3 - 6 | |
| Oct 8 | W 1-0 | 4 - 6 | |
| Oct 13 | L 0-2 | 4 - 7 | |
| Oct 15 | L 0-1 | 4 - 8 | |
| Oct 28 | L 2-5 | 4 - 9 |















