Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Mar 23 | 5:30 PM ET | β | |
| Mar 25 | 5:30 PM ET | β | |
| Apr 6 | 5:30 PM ET | β | |
| Apr 8 | 5:30 PM ET | β | |
| Apr 12 | 5:30 PM ET | β | |
| Apr 15 | 5:30 PM ET | β | |
| Apr 20 | 5:30 PM ET | β | |
| Apr 23 | 5:30 PM ET | β | |
| Apr 27 | 5:30 PM ET | β | |
| Apr 29 | 5:30 PM ET | β |











