Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | L 1-3 | 0 - 1 | |
| Sep 11 | L 0-5 | 0 - 2 | |
| Sep 16 | L 0-6 | 0 - 3 | |
| Sep 22 | L 0-6 | 0 - 4 | |
| Sep 28 | L 0-6 | 0 - 5 | |
| Sep 30 | L 0-3 | 0 - 6 | |
| Oct 6 | L 0-1 | 0 - 7 | |
| Date | Opponent | Time | |
| Oct 9 | 7:00 PM ET | β | |
| Oct 13 | 7:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 21 | 5:00 PM ET | β |












