Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | W 3-1 | 1 - 0 | |
| Sep 14 | L 0-5 | 1 - 1 | |
| Sep 16 | L 0-6 | 1 - 2 | |
| Sep 22 | L 0-9 | 1 - 3 | |
| Sep 29 | L 0-5 | 1 - 4 | |
| Oct 1 | β | ||
| Oct 5 | W 1-0 | 2 - 4 | |
| Oct 8 | W 6-0 | 3 - 4 | |
| Date | Opponent | Time | |
| Oct 12 | 7:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 21 | 6:00 PM ET | β | |
| Oct 22 | 6:00 PM ET | β |












