Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 16 | L 0-3 | 0 - 1 | |
| Sep 18 | W 3-1 | 1 - 1 | |
| Sep 23 | W 3-0 | 2 - 1 | |
| Sep 28 | W 3-0 | 3 - 1 | |
| Sep 30 | W 3-0 | 4 - 1 | |
| Oct 9 | W 3-0 | 5 - 1 | |
| Oct 14 | W 3-1 | 6 - 1 | |
| Oct 21 | L 0-3 | 6 - 2 | |
| Oct 23 | W 3-1 | 7 - 2 | |
| Date | Opponent | Time | |
| Nov 4 | 5:00 PM ET | — |











