Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Mar 22 | 7:15 PM ET | β | |
| Mar 24 | 7:15 PM ET | β | |
| Apr 6 | 7:15 PM ET | β | |
| Apr 9 | 7:15 PM ET | β | |
| Apr 12 | 7:15 PM ET | β | |
| Apr 15 | 7:15 PM ET | β | |
| Apr 23 | 7:15 PM ET | β | |
| Apr 26 | 7:15 PM ET | β | |
| Apr 28 | 7:15 PM ET | β | |
| May 3 | 6:00 PM ET | β | |
| May 5 | 5:30 PM ET | β | |
| May 7 | 7:15 PM ET | β |













