Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | vs Francis Scott Key High SchoolScrimmage | — | — |
| Sep 4 | L 7-14 | 0 - 1 | |
| Sep 10 | L 16-34 | 0 - 2 | |
| Sep 18 | L 12-13 | 0 - 3 | |
| Sep 25 | L 14-37 | 0 - 4 | |
| Oct 3 | L 6-37 | 0 - 5 | |
| Oct 9 | W 40-0 | 1 - 5 | |
| Oct 15 | W 30-26 | 2 - 5 | |
| Oct 23 | W 24-0 | 3 - 5 | |
| Oct 29 | L 16-25 | 3 - 6 | |
| Oct 29 | L 16-25 | 3 - 7 | |
| Date | Opponent | Time | |
| Nov 6 | 6:00 PM ET | — |












