Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 28 | vs Annapolis High SchoolScrimmage | — | — |
| Sep 4 | W 20-18 | 1 - 0 | |
| Sep 11 | L 9-14 | 1 - 1 | |
| Sep 18 | L 6-23 | 1 - 2 | |
| Sep 25 | L 0-41 | 1 - 3 | |
| Oct 2 | W 36-0 | 2 - 3 | |
| Oct 9 | W 14-13 | 3 - 3 | |
| Oct 15 | W 17-7 | 4 - 3 | |
| Oct 23 | W 27-6 | 5 - 3 | |
| Oct 30 | W 35-0 | 6 - 3 |












