Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 20 | Multi Team Event3 teams | — | — |
| Aug 27 | — | ||
| Sep 1 | L 237-215 | 0 - 1 | |
| Sep 1 | Multi Team Event3 teams | — | |
| Sep 10 | Multi Team Event3 teams | — | |
| Sep 15 | Multi Team Event3 teams | — | |
| Sep 17 | Multi Team Event3 teams | W 251-268 | 1 - 1 |
| Sep 29 | — | ||
| Oct 1 | Multi Team Event3 teams | — | |
| Oct 6 | — | ||
| Date | Opponent | Time | |
| Oct 13 | 3:30 PM ET | — | |
| Oct 22 | 11:00 AM ET | — |







