Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | Postponed | — | |
| Sep 8 | L 1-9 | 0 - 1 | |
| Sep 15 | W 11-0 | 1 - 1 | |
| Sep 17 | W 3-1 | 2 - 1 | |
| Sep 24 | L 0-9 | 2 - 2 | |
| Sep 29 | L 0-4 | 2 - 3 | |
| Oct 6 | L 0-12 | 2 - 4 | |
| Oct 8 | L 0-14 | 2 - 5 | |
| Oct 13 | L 0-10 | 2 - 6 | |
| Oct 15 | L 1-18 | 2 - 7 | |
| Oct 28 | L 1-9 | 2 - 8 |











