Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | L 0-4 | 0 - 1 | |
| Sep 15 | L 0-3 | 0 - 2 | |
| Sep 17 | W 1-0 | 1 - 2 | |
| Sep 22 | W 2-0 | 2 - 2 | |
| Sep 24 | L 0-2 | 2 - 3 | |
| Sep 29 | L 0-4 | 2 - 4 | |
| Oct 1 | L 0-4 | 2 - 5 | |
| Oct 6 | L 0-3 | 2 - 6 | |
| Oct 8 | — | ||
| Date | Opponent | Time | |
| Oct 13 | 4:00 PM ET | — | |
| Oct 22 | 4:00 PM ET | — |












