Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 27 | vs Baltimore Polytechnic InstituteScrimmage | — | — |
| Sep 10 | T 1-1 | 0 - 0 - 1 | |
| Sep 15 | W 2-0 | 1 - 0 - 1 | |
| Sep 23 | L 2-3 | 1 - 1 - 1 | |
| Sep 24 | W 1-0 | 2 - 1 - 1 | |
| Sep 29 | W 2-1 | 3 - 1 - 1 | |
| Oct 1 | W 3-0 | 4 - 1 - 1 | |
| Oct 6 | W 1-0 | 5 - 1 - 1 | |
| Oct 8 | W 3-1 | 6 - 1 - 1 | |
| Oct 13 | W 3-1 | 7 - 1 - 1 | |
| Oct 16 | W 3-0 | 8 - 1 - 1 | |
| Oct 20 | W 2-1 | 9 - 1 - 1 | |
| Oct 22 | W 5-1 | 10 - 1 - 1 | |
| Oct 26 | W 0-0 (PK) | 11 - 1 - 1 | |
| Oct 31 | W 3-2 | 12 - 1 - 1 | |
| Date | Opponent | Time | |
| Nov 4 | 6:00 PM ET | — |














