Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | โ | ||
| Aug 20 | โ | ||
| Aug 28 | L 0-40 | 0 - 1 | |
| Sep 3 | W 31-10 | 1 - 1 | |
| Sep 18 | L 6-28 | 1 - 2 | |
| Sep 25 | W 7-6 | 2 - 2 | |
| Oct 2 | W 13-12 | 3 - 2 | |
| Oct 9 | L 14-24 | 3 - 3 | |
| Oct 16 | W 10-3 | 4 - 3 | |
| Oct 23 | W 19-6 | 5 - 3 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | โ |












