Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | T 0-0 | 0 - 0 - 1 | |
| Aug 20 | T 0-0 | 0 - 0 - 2 | |
| Aug 28 | W 34-21 | 1 - 0 - 2 | |
| Sep 3 | W 28-21 | 2 - 0 - 2 | |
| Sep 10 | L 14-31 | 2 - 1 - 2 | |
| Sep 18 | L 14-21 | 2 - 2 - 2 | |
| Sep 25 | W 21-6 | 3 - 2 - 2 | |
| Oct 9 | W 49-10 | 4 - 2 - 2 | |
| Oct 16 | W 42-27 | 5 - 2 - 2 | |
| Oct 23 | W 14-7 | 6 - 2 - 2 | |
| Oct 30 | L 0-31 | 6 - 3 - 2 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | — |













