Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | — | ||
| Aug 20 | — | ||
| Aug 24 | — | ||
| Aug 28 | W 49-7 | 1 - 0 | |
| Sep 3 | W 49-0 | 2 - 0 | |
| Sep 10 | W 48-28 | 3 - 0 | |
| Sep 18 | W 32-23 | 4 - 0 | |
| Oct 2 | W 36-9 | 5 - 0 | |
| Oct 9 | W 42-38 | 6 - 0 | |
| Oct 16 | W 35-30 | 7 - 0 | |
| Oct 23 | W 55-20 | 8 - 0 | |
| Oct 30 | W 22-21 | 9 - 0 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | — |













