Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | — | ||
| Aug 20 | T 0-0 | 0 - 0 - 1 | |
| Aug 28 | W 43-21 | 1 - 0 - 1 | |
| Sep 2 | — | ||
| Sep 3 | W 30-7 | 2 - 0 - 1 | |
| Sep 10 | W 34-12 | 3 - 0 - 1 | |
| Sep 18 | W 28-6 | 4 - 0 - 1 | |
| Oct 2 | W 48-0 | 5 - 0 - 1 | |
| Oct 9 | L 38-42 | 5 - 1 - 1 | |
| Oct 16 | W 41-6 | 6 - 1 - 1 | |
| Oct 23 | W 40-28 | 7 - 1 - 1 | |
| Oct 30 | W 16-14 | 8 - 1 - 1 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | — |














