Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | β | ||
| Aug 20 | W 27-7 | 1 - 0 | |
| Aug 28 | W 26-8 | 2 - 0 | |
| Sep 3 | L 10-31 | 2 - 1 | |
| Sep 10 | W 41-0 | 3 - 1 | |
| Sep 18 | L 6-26 | 3 - 2 | |
| Sep 25 | β | ||
| Oct 2 | W 22-8 | 4 - 2 | |
| Oct 9 | W 56-15 | 5 - 2 | |
| Oct 16 | W 30-0 | 6 - 2 | |
| Oct 30 | W 31-0 | 7 - 2 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | β |












