Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | β | ||
| Aug 20 | T 7-7 | 0 - 0 - 1 | |
| Aug 28 | W 40-0 | 1 - 0 - 1 | |
| Sep 3 | W 41-7 | 2 - 0 - 1 | |
| Sep 10 | L 14-23 | 2 - 1 - 1 | |
| Sep 18 | W 55-19 | 3 - 1 - 1 | |
| Oct 2 | W 28-0 | 4 - 1 - 1 | |
| Oct 9 | W 34-6 | 5 - 1 - 1 | |
| Oct 23 | β | ||
| Oct 30 | W 23-0 | 6 - 1 - 1 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | β |












