UCBAC Standings
2026-2027 season · updated regularly
Badminton — Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 2 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Baseball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Baseball — Boys JV
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Boys JV
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Boys Freshman
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Girls JV
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Girls Freshman
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Bocce — Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 5 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Bowling — Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Cheerleading — Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Cheerleading — JV
Ranked by win %, every game this season. Tap a column to sort.
| 11 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Cross Country — Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Cross Country — JV
Ranked by win %, every game this season. Tap a column to sort.
| 2 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Cross Country — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallston High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 0-0 | 31 | 38 | -7 | W1 |
| 2 | Harford Technical High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 1-0 | 0-0 | 0-0 | 78 | 97 | -19 | W1 |
| 3 | North Harford High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-0 | 97 | 78 | +19 | L1 |
| 4 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Cross Country — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
