Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 14 | β | ||
| Aug 18 | β | ||
| Aug 22 | β | ||
| Aug 28 | β | ||
| Aug 28 | β | ||
| Sep 5 | W 45-15 | 1 - 0 | |
| Sep 11 | W 29-28 | 2 - 0 | |
| Sep 17 | L 7-30 | 2 - 1 | |
| Sep 24 | β | ||
| Oct 3 | L 6-40 | 2 - 2 | |
| Oct 3 | L 6-40 | 2 - 3 | |
| Date | Opponent | Time | |
| Oct 9 | 6:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 24 | 2:00 PM ET | β | |
| Oct 31 | 11:00 AM ET | β | |
| Nov 7 | 2:00 PM ET | β |















