Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 14 | β | ||
| Aug 14 | β | ||
| Aug 22 | @ Benjamin Franklin High SchoolScrimmage | β | β |
| Aug 22 | @ Benjamin Franklin High SchoolScrimmage | β | β |
| Sep 3 | L 0-41 | 0 - 1 | |
| Sep 3 | L 0-41 | 0 - 2 | |
| Sep 11 | W 32-0 | 1 - 2 | |
| Sep 11 | W 32-0 | 2 - 2 | |
| Sep 18 | L 0-38 | 2 - 3 | |
| Sep 18 | β | ||
| Sep 24 | β | ||
| Oct 1 | L 0-45 | 2 - 4 | |
| Oct 1 | β | ||
| Date | Opponent | Time | |
| Oct 9 | 6:00 PM ET | β | |
| Oct 9 | 6:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 29 | 6:00 PM ET | β | |
| Oct 29 | 6:00 PM ET | β | |
| Nov 6 | 6:00 PM ET | β | |
| Nov 6 | 6:00 PM ET | β |












