Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 3 | W 6-0 | 1 - 0 | |
| Sep 11 | W 18-15 | 2 - 0 | |
| Sep 18 | L 6-23 | 2 - 1 | |
| Sep 19 | L 6-23 | 2 - 2 | |
| Sep 25 | L 28-38 | 2 - 3 | |
| Oct 9 | W 26-6 | 3 - 3 | |
| Oct 17 | W 26-21 | 4 - 3 | |
| Oct 23 | L 0-7 | 4 - 4 | |
| Oct 31 | β | ||
| Date | Opponent | Time | |
| Nov 5 | 6:00 PM ET | β |










