Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | vs Einstein High SchoolScrimmage | โ | โ |
| Aug 27 | vs Edmondson-Westside High SchoolScrimmage | โ | โ |
| Sep 5 | W 42-20 | 1 - 0 | |
| Sep 18 | W 28-20 | 2 - 0 | |
| Sep 26 | โ | ||
| Oct 8 | L 32-33 | 2 - 1 | |
| Oct 16 | W 42-0 | 3 - 1 | |
| Oct 23 | โ | ||
| Oct 29 | โ | ||
| Date | Opponent | Time | |
| Nov 5 | 6:00 PM ET | โ |











