Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | β | ||
| Aug 28 | W 22-14 | 1 - 0 | |
| Sep 5 | W 35-25 | 2 - 0 | |
| Sep 10 | W 38-6 | 3 - 0 | |
| Sep 18 | W 28-7 | 4 - 0 | |
| Sep 25 | W 14-10 | 5 - 0 | |
| Oct 2 | W 24-10 | 6 - 0 | |
| Oct 9 | L 7-20 | 6 - 1 | |
| Oct 16 | W 56-19 | 7 - 1 | |
| Oct 24 | L 14-28 | 7 - 2 | |
| Oct 30 | W 45-7 | 8 - 2 | |
| Date | Opponent | Time | |
| Nov 7 | 2:00 PM ET | β |












