Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 29 | W 2-0 | 1 - 0 | |
| Sep 10 | W 17-10 | 2 - 0 | |
| Sep 19 | L 6-17 | 2 - 1 | |
| Sep 26 | W 13-7 | 3 - 1 | |
| Oct 2 | L 0-27 | 3 - 2 | |
| Oct 10 | L 14-26 | 3 - 3 | |
| Oct 16 | W 17-14 | 4 - 3 | |
| Oct 24 | L 6-28 | 4 - 4 | |
| Oct 30 | L 7-45 | 4 - 5 | |
| Date | Opponent | Time | |
| Nov 7 | 6:00 PM ET | β |











