Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 28 | L 21-22 | 0 - 1 | |
| Sep 11 | W 41-6 | 1 - 1 | |
| Sep 19 | W 27-14 | 2 - 1 | |
| Sep 26 | L 20-31 | 2 - 2 | |
| Oct 2 | L 10-24 | 2 - 3 | |
| Oct 9 | W 23-13 | 3 - 3 | |
| Oct 16 | L 14-17 | 3 - 4 | |
| Oct 23 | L 7-37 | 3 - 5 | |
| Oct 31 | β | ||
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | β | |
| Nov 26 | 10:00 AM ET | β |










