Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 28 | L 8-33 | 0 - 1 | |
| Sep 4 | L 0-42 | 0 - 2 | |
| Sep 14 | T 0-0 | 0 - 2 - 1 | |
| Sep 18 | L 14-37 | 0 - 3 - 1 | |
| Oct 2 | L 15-62 | 0 - 4 - 1 | |
| Oct 9 | L 8-47 | 0 - 5 - 1 | |
| Oct 16 | L 21-49 | 0 - 6 - 1 | |
| Oct 23 | L 6-37 | 0 - 7 - 1 | |
| Oct 30 | L 8-46 | 0 - 8 - 1 |







