Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 20 | — | ||
| Aug 28 | W 38-33 | 1 - 0 | |
| Sep 4 | W 44-12 | 2 - 0 | |
| Sep 11 | L 8-46 | 2 - 1 | |
| Sep 18 | L 20-31 | 2 - 2 | |
| Oct 2 | W 42-19 | 3 - 2 | |
| Oct 9 | W 33-30 | 4 - 2 | |
| Oct 16 | W 28-16 | 5 - 2 | |
| Oct 22 | L 28-37 | 5 - 3 | |
| Oct 30 | W 46-8 | 6 - 3 | |
| Date | Opponent | Time | |
| Nov 6 | 7:30 PM ET | — |










