Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | — | ||
| Aug 28 | L 34-70 | 0 - 1 | |
| Sep 4 | L 28-39 | 0 - 2 | |
| Sep 18 | L 17-34 | 0 - 3 | |
| Sep 25 | L 7-38 | 0 - 4 | |
| Oct 2 | W 62-15 | 1 - 4 | |
| Oct 9 | W 40-14 | 2 - 4 | |
| Oct 16 | L 16-28 | 2 - 5 | |
| Oct 23 | W 28-23 | 3 - 5 | |
| Oct 30 | L 14-43 | 3 - 6 | |
| Nov 6 | L 21-30 | 3 - 7 |








