Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | W 70-35 | 1 - 0 | |
| Aug 28 | W 40-20 | 2 - 0 | |
| Sep 4 | W 42-0 | 3 - 0 | |
| Sep 18 | W 48-6 | 4 - 0 | |
| Sep 25 | W 35-19 | 5 - 0 | |
| Oct 2 | L 42-45 | 5 - 1 | |
| Oct 9 | W 36-20 | 6 - 1 | |
| Oct 16 | W 71-54 | 7 - 1 | |
| Oct 23 | L 21-58 | 7 - 2 | |
| Oct 30 | — | ||
| Nov 13 | L 16-28 | 7 - 3 |









