Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 28 | W 27-21 | 1 - 0 | |
| Sep 4 | W 41-14 | 2 - 0 | |
| Sep 11 | W 49-6 | 3 - 0 | |
| Sep 18 | L 38-40 | 3 - 1 | |
| Oct 2 | W 36-7 | 4 - 1 | |
| Oct 9 | W 31-21 | 5 - 1 | |
| Oct 16 | W 52-6 | 6 - 1 | |
| Oct 23 | W 55-7 | 7 - 1 | |
| Oct 30 | W 56-13 | 8 - 1 | |
| Nov 6 | W 58-20 | 9 - 1 | |
| Nov 13 | W 35-20 | 10 - 1 |









