Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-3 | 0 - 1 | |
| Sep 9 | L 1-3 | 0 - 2 | |
| Sep 16 | L 0-3 | 0 - 3 | |
| Sep 18 | W 3-1 | 1 - 3 | |
| Sep 23 | L 0-3 | 1 - 4 | |
| Sep 30 | L 2-3 | 1 - 5 | |
| Oct 2 | L 0-3 | 1 - 6 | |
| Date | Opponent | Time | |
| Oct 9 | 4:00 PM ET | β | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 21 | 5:00 PM ET | β | |
| Oct 23 | 5:30 PM ET | β | |
| Oct 26 | 4:00 PM ET | β | |
| Oct 28 | 5:30 PM ET | β | |
| Oct 28 | 5:30 PM ET | β | |
| Oct 30 | 5:30 PM ET | β |








