Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Sep 4 | L 0-3 | 0 - 1 | |
| Sep 8 | L 0-3 | 0 - 2 | |
| Sep 16 | W 3-0 | 1 - 2 | |
| Sep 22 | T 0-0 | 1 - 2 - 1 | |
| Sep 23 | L 0-3 | 1 - 3 - 1 | |
| Sep 30 | L 0-3 | 1 - 4 - 1 | |
| Oct 2 | L 0-3 | 1 - 5 - 1 | |
| Oct 5 | L 0-3 | 1 - 6 - 1 | |
| Oct 12 | L 0-3 | 1 - 7 - 1 | |
| Oct 14 | L 0-3 | 1 - 8 - 1 | |
| Oct 14 | L 0-3 | 1 - 9 - 1 | |
| Oct 19 | L 0-3 | 1 - 10 - 1 | |
| Oct 21 | L 0-3 | 1 - 11 - 1 | |
| Oct 26 | L 0-3 | 1 - 12 - 1 | |
| Oct 28 | L 0-3 | 1 - 13 - 1 |








